Prof. Dr. Muhammad Iqbal
M.B.B.S, MS (Ortho)
Chairman / Head of Department of Orthopaedic Unit-I
E-Mail: profmiqbal@kemu.edu.pk
INTRODUCTION OF DEPARTMENT
This Department is oldest surgical specialty unit in the country. The Department of Orthopaedic Surgery Unit-I is presently headed by Prof. Dr. Muhammad Iqbal. There are various sub-specialties and departmental sections namely traumatology, arthroplasty, paediatric, hand surgery, sports injury, deformity correction, spine & in house radiology section. The Department has a well maintained Library, Audiovisual Section, Computer Section and a well-equipped Auditorium with a seating capacity about 54 persons. Through these facilities, the department is actively involved in teaching the undergraduate, post graduate and allied health sciences medical students and conducting National and International Orthopaedic training courses.
OBJECTIVES AND GOALS
The department is providing patient care, education and social work services. Patient care is being provided under specialties of Bone Tumors, Limb Length Discrepancies Correction, Non-Union Treatment, Spine Surgery, Arthroplasties, Pediatric Orthopaedics, Hand and Upper Limb Surgery, Pelvic Surgery, Arthroscopy, Foot and Ankle Surgery. The educational services are provided for post graduate and under graduate medical students. Post graduate courses are M.S Orthopaedics, FCPS Orthopaedics, Diploma in Orthopaedics and M. Phil Physiotherapy. Under graduate programs are M.B.B.S, Doctor of Physiotherapy (DPT), and B.Sc. Orthotics & Prosthetics Technology. There are a number of research projects going on in the department. Well-equipped
FACULTY
Name | Designation | Qualification | Contact Information | |
Phone | ||||
Prof. Muhammad Iqbal | Professor | M.B.B.S., MS(Ortho) | profmiqbal@kemu.edu.pk | – |
Dr. Muhammad Akram | Associate Prof. | M.B.B.S., FCPS (Ortho) | akramaz@gmail.com | – |
Dr. Shahid Ali | Assistant Prof. | M.B.B.S., FCPS (Ortho) | shahid.ali55@hotmail.com | – |
EDUCATIONAL ACTIVITIES
Sr. No. | Workshop Topic | Date |
1. | “Tendon Suturing Hands on Workshop on Animal Specimen” | 28th February, 2023 |
2. | “Research and Methodology” | 14th March, 2023 |
3. | “Hands on Basic Knee Arthroscopy” | 29th April 2023 |
4. | “Hands on Advanced Workshop on Hand Fracture Fixation using Saw Bones” | 22nd July, 2023 |
5. | “Vascular Repair Workshop Hands on Animal Specimen Basic and Advanced Concept” | 21st October, 2023 |
6. | Management of Back Pain and Hands on Spinal Injection Techniques | 26th – 27th December, 2023 |
RESEARCH
Sr. No. | Name of PGR | Specialty (MS/FCPS) | Research Topic |
1. | Dr. Bilal Mukhtar | MS | Treatment outcome of Adolescent Radius and ulna closed simple diaphyseal AO 22A fracture treated with dynamic compression plate Versus intramedullary elastic nail |
2. | Dr. M. Sikandar | FCPS | Comparison of treatment of volar barton fracture with T plate with distal end screws and without distal end screws. |
3. | Dr. Mian Armughan Mehboob | MS | Outcome Of Local Steroid Injection Versus Platelets Rich Plasma Injection In Treating De Quervain’s Tenosynovitis |
4. | Dr. Saif Ullah | MS | Comparison of lumber epidural VS caudal epidural in spinal stenosis |
5. | Dr. Abdul Haq | MS | Comparative study of fracture neck of femur garden type 3 in adults by screws alone VS screws plus bone graft. |
6. | Dr. Haris Riaz Raja | FCPS | Outcomes of Tranxemic acid in patients undergoing dynamic hip screw surgery for inter trochanteric hip fracture. |
7. | Dr. Rana Muhammad Asghar | MS | Comparison of treatment outcome of supracondylar fractures in children treated with conventional cross K-wires versus Dorgan’s technique. |
8. | Dr. Muhammad Usman Ashraf | MS | Comparison of outcome of dynamic hip screw fixation with Tip- Apex Distance less than 25mm versus Tip- Apex Distance greater than 25mm in treating intertrochanteric femoral fractures. |
9. | Dr. Muhammad Awais | FCPS | Outcome of fracture neck of femur treated with dynamic hip screw and bone graft. |
10. | Dr. Waqas Azam | MS | Bone Marrow aspirate injection Vs open bone graft in the treatment of non-union of Tibia after internal fixation. |
11. | Dr. Muhammad Sabtain | MS | Comparison of Outcome of Open Fasciotomy V/s Percutaneous Close Fasciotomy in Acute Compartment Syndrome of Lower Limbs at a Tertiary Care Hospital. |
12. | Dr. Rai Bilal Abdullah | MS | Comparison of Treatment Outcome of single lateral plate Versus dual plates in distal femur fractures (Ao C3 Type) in patients between 20 To 60 years of age. |
13. | Dr. Zeeshan Ahmad Siddique | MS | Comparison of the Functional Outcomes and Donor site Morbidities of Anterior Cruciate Ligament Reconstruction Using Peroneus Longus Tendon Autograft Versus Hamstring Tendon Autograft. |
14. | Dr. Muhammad Nouman | MS | Comparison between functional and radiological outcome of single lateral locking plate versus double locking plate application in the treatment of Bicondylar Tibial plateau fracture |
PROJECTS / DEPARTMENTAL EXTENSION /SPECIAL FEATURES
Note: Up-Gradation of Orthopedic Department with Robotic Surgery Center for Knee and Spine for 2024-2025.
HEALTH SERVICES / STATE OF ART FACILITIES
1. Nursing care of admitted patients |
2. Physiotherapy of admitted patients |
3. Radiograph Facility |
4. Dressing and plaster application |
5. Various Orthopaedic surgical procedures including trauma surgery, spine surgery, hand surgery, Arthroplasty |
OPD Facilities Available and Services provided by the
1. Plaster application and dressing |
2. Ponseti, spine and hand clinic |
3. Daycare procedure, like intra articular injection management of various painful musculoskeletal disorder etc. |